mirror of
https://git.ryujinx.app/ryubing/ryujinx.git
synced 2025-10-25 07:34:25 +00:00
262 KiB
262 KiB
| 1 | title_id | game_name | labels | status | last_updated |
|---|---|---|---|---|---|
| 2 | 010099F00EF3E000 | -KLAUS- | nvdec | playable | 2020-06-27 13:27:30 |
| 3 | 0100BA9014A02000 | .hack//G.U. Last Recode | deadlock | boots | 2022-03-12 19:15:47 |
| 4 | 010098800C4B0000 | 'n Verlore Verstand | slow | ingame | 2020-12-10 18:00:28 |
| 5 | 01009A500E3DA000 | 'n Verlore Verstand - Demo | playable | 2021-02-09 00:13:32 | |
| 6 | 0100A5D01174C000 | /Connection Haunted <SERVER ERROR> | slow | playable | 2020-12-10 18:57:14 |
| 7 | 01001E500F7FC000 | #Funtime | playable | 2020-12-10 16:54:35 | |
| 8 | 01000E50134A4000 | #Halloween, Super Puzzles Dream | nvdec | playable | 2020-12-10 20:43:58 |
| 9 | 01004D100C510000 | #KILLALLZOMBIES | slow | playable | 2020-12-16 01:50:25 |
| 10 | 0100325012C12000 | #NoLimitFantasy, Super Puzzles Dream | nvdec | playable | 2020-12-12 17:21:32 |
| 11 | 01005D400E5C8000 | #RaceDieRun | playable | 2020-07-04 20:23:16 | |
| 12 | 01003DB011AE8000 | #womenUp, Super Puzzles Dream | playable | 2020-12-12 16:57:25 | |
| 13 | 0100D87012A14000 | #womenUp, Super Puzzles Dream Demo | nvdec | playable | 2021-02-09 00:03:31 |
| 14 | 01000320000CC000 | 1-2-Switch™ | services | playable | 2022-02-18 14:44:03 |
| 15 | 01004D1007926000 | 10 Second Run RETURNS | gpu | ingame | 2022-07-17 13:06:18 |
| 16 | 0100DC000A472000 | 10 Second Run RETURNS Demo | gpu | ingame | 2021-02-09 00:17:18 |
| 17 | 0100D82015774000 | 112 Operator | nvdec | playable | 2022-11-13 22:42:50 |
| 18 | 010051E012302000 | 112th Seed | playable | 2020-10-03 10:32:38 | |
| 19 | 01007F600D1B8000 | 12 is Better Than 6 | playable | 2021-02-22 16:10:12 | |
| 20 | 0100B1A010014000 | 12 Labours of Hercules II: The Cretan Bull | cpu;32-bit;crash | nothing | 2022-12-07 13:43:10 |
| 21 | 0100A840047C2000 | 12 orbits | playable | 2020-05-28 16:13:26 | |
| 22 | 01003FC01670C000 | 13 Sentinels: Aegis Rim | slow | ingame | 2024-06-10 20:33:38 |
| 23 | 0100C54015002000 | 13 Sentinels: Aegis Rim Demo | demo | playable | 2022-04-13 14:15:48 |
| 24 | 01007E600EEE6000 | 140 | playable | 2020-08-05 20:01:33 | |
| 25 | 0100B94013D28000 | 16-Bit Soccer Demo | playable | 2021-02-09 00:23:07 | |
| 26 | 01005CA0099AA000 | 1917 - The Alien Invasion DX | playable | 2021-01-08 22:11:16 | |
| 27 | 0100829010F4A000 | 1971 Project Helios | playable | 2021-04-14 13:50:19 | |
| 28 | 0100D1000B18C000 | 1979 Revolution: Black Friday | nvdec | playable | 2021-02-21 21:03:43 |
| 29 | 01007BB00FC8A000 | 198X | playable | 2020-08-07 13:24:38 | |
| 30 | 010075601150A000 | 1993 Shenandoah | playable | 2020-10-24 13:55:42 | |
| 31 | 0100148012550000 | 1993 Shenandoah Demo | playable | 2021-02-09 00:43:43 | |
| 32 | 010096500EA94000 | 2048 Battles | playable | 2020-12-12 14:21:25 | |
| 33 | 010024C0067C4000 | 2064: Read Only Memories INTEGRAL | deadlock | menus | 2020-05-28 16:53:58 |
| 34 | 0100749009844000 | 20XX | gpu | ingame | 2023-08-14 09:41:44 |
| 35 | 01007550131EE000 | 2URVIVE | playable | 2022-11-17 13:49:37 | |
| 36 | 0100E20012886000 | 2weistein – The Curse of the Red Dragon | nvdec;UE4 | playable | 2022-11-18 14:47:07 |
| 37 | 0100DAC013D0A000 | 30 in 1 game collection vol. 2 | online-broken | playable | 2022-10-15 17:22:27 |
| 38 | 010056D00E234000 | 30-in-1 Game Collection | online-broken | playable | 2022-10-15 17:47:09 |
| 39 | 0100FB5010D2E000 | 3000th Duel | playable | 2022-09-21 17:12:08 | |
| 40 | 01003670066DE000 | 36 Fragments of Midnight | playable | 2020-05-28 15:12:59 | |
| 41 | 0100AF400C4CE000 | 39 Days to Mars | playable | 2021-02-21 22:12:46 | |
| 42 | 010010C013F2A000 | 3D Arcade Fishing | playable | 2022-10-25 21:50:51 | |
| 43 | 01006DA00707C000 | 3D MiniGolf | playable | 2021-01-06 09:22:11 | |
| 44 | 01006890126E4000 | 4x4 Dirt Track | playable | 2020-12-12 21:41:42 | |
| 45 | 010010100FF14000 | 60 Parsecs! | playable | 2022-09-17 11:01:17 | |
| 46 | 0100969005E98000 | 60 Seconds! | services | ingame | 2021-11-30 01:04:14 |
| 47 | 0100ECF008474000 | 6180 the moon | playable | 2020-05-28 15:39:24 | |
| 48 | 0100EFE00E964000 | 64.0 | playable | 2020-12-12 21:31:58 | |
| 49 | 0100DA900B67A000 | 7 Billion Humans | 32-bit | playable | 2020-12-17 21:04:58 |
| 50 | 01004B200DF76000 | 7th Sector | nvdec | playable | 2020-08-10 14:22:14 |
| 51 | 0100E9F00B882000 | 8-BIT ADV STEINS;GATE | audio | ingame | 2020-01-12 15:05:06 |
| 52 | 0100B0700E944000 | 80 DAYS | playable | 2020-06-22 21:43:01 | |
| 53 | 01006B1011B9E000 | 80's OVERDRIVE | playable | 2020-10-16 14:33:32 | |
| 54 | 010006A0042F0000 | 88 Heroes - 98 Heroes Edition | playable | 2020-05-28 14:13:02 | |
| 55 | 010005E00E2BC000 | 9 Monkeys of Shaolin | UE4;gpu;slow | ingame | 2020-11-17 11:58:43 |
| 56 | 0100C5F012E3E000 | 9 Monkeys of Shaolin Demo | UE4;gpu;nvdec | ingame | 2021-02-09 01:03:30 |
| 57 | 01000360107BC000 | 911 Operator Deluxe Edition | playable | 2020-07-14 13:57:44 | |
| 58 | 0100B2C00682E000 | 99Vidas - Definitive Edition | online | playable | 2020-10-29 13:00:40 |
| 59 | 010023500C2F0000 | 99Vidas Demo | playable | 2021-02-09 12:51:31 | |
| 60 | 0100DB00117BA000 | 9th Dawn III | playable | 2020-12-12 22:27:27 | |
| 61 | 010096A00CC80000 | A Ch'ti Bundle | nvdec | playable | 2022-10-04 12:48:44 |
| 62 | 010021D00D53E000 | A Dark Room | gpu | ingame | 2020-12-14 16:14:28 |
| 63 | 010026B006802000 | A Duel Hand Disaster: Trackher | nvdec;online-working | playable | 2022-09-04 14:24:55 |
| 64 | 0100582012B90000 | A Duel Hand Disaster: Trackher DEMO | crash;demo;nvdec | ingame | 2021-03-24 18:45:27 |
| 65 | 01006CE0134E6000 | A Frog Game | playable | 2020-12-14 16:09:53 | |
| 66 | 010056E00853A000 | A Hat in Time | playable | 2024-06-25 19:52:44 | |
| 67 | 01009E1011EC4000 | A HERO AND A GARDEN | playable | 2022-12-05 16:37:47 | |
| 68 | 01005EF00CFDA000 | A Knight's Quest | UE4 | playable | 2022-09-12 20:44:20 |
| 69 | 01008DD006C52000 | A Magical High School Girl | playable | 2022-07-19 14:40:50 | |
| 70 | 01004890117B2000 | A Short Hike | playable | 2020-10-15 00:19:58 | |
| 71 | 0100F0901006C000 | A Sound Plan | crash | boots | 2020-12-14 16:46:21 |
| 72 | 01007DD011C4A000 | A Summer with the Shiba Inu | playable | 2021-06-10 20:51:16 | |
| 73 | 0100A3E010E56000 | A-Train: All Aboard! Tourism | nvdec | playable | 2021-04-06 17:48:19 |
| 74 | 010097A00CC0A000 | Aaero: Complete Edition | nvdec | playable | 2022-07-19 14:49:55 |
| 75 | 0100EFC010398000 | Aborigenus | playable | 2020-08-05 19:47:24 | |
| 76 | 0100A5B010A66000 | Absolute Drift | playable | 2020-12-10 14:02:44 | |
| 77 | 0100C1300BBC6000 | ABZÛ | UE4 | playable | 2022-07-19 15:02:52 |
| 78 | 01003C400871E000 | ACA NEOGEO 2020 SUPER BASEBALL | online | playable | 2021-04-12 13:23:51 |
| 79 | 0100FC000AFC6000 | ACA NEOGEO 3 COUNT BOUT | online | playable | 2021-04-12 13:16:42 |
| 80 | 0100AC40038F4000 | ACA NEOGEO AERO FIGHTERS 2 | online | playable | 2021-04-08 15:44:09 |
| 81 | 0100B91008780000 | ACA NEOGEO AERO FIGHTERS 3 | online | playable | 2021-04-12 13:11:17 |
| 82 | 0100B4800AFBA000 | ACA NEOGEO AGGRESSORS OF DARK KOMBAT | online | playable | 2021-04-01 22:48:01 |
| 83 | 01003FE00A2F6000 | ACA NEOGEO BASEBALL STARS PROFESSIONAL | online | playable | 2021-04-01 21:23:05 |
| 84 | 0100DFC003398000 | ACA NEOGEO BLAZING STAR | crash;services | menus | 2020-05-26 17:29:02 |
| 85 | 0100D2400AFB0000 | ACA NEOGEO CROSSED SWORDS | online | playable | 2021-04-01 20:42:59 |
| 86 | 0100EE6002B48000 | ACA NEOGEO FATAL FURY | online | playable | 2021-04-01 20:36:23 |
| 87 | 0100EEA00AFB2000 | ACA NEOGEO FOOTBALL FRENZY | playable | 2021-03-29 20:12:12 | |
| 88 | 0100CB2001DB8000 | ACA NEOGEO GAROU: MARK OF THE WOLVES | online | playable | 2021-04-01 20:31:10 |
| 89 | 01005D700A2F8000 | ACA NEOGEO GHOST PILOTS | online | playable | 2021-04-01 20:26:45 |
| 90 | 01000D10038E6000 | ACA NEOGEO LAST RESORT | online | playable | 2021-04-01 19:51:22 |
| 91 | 0100A2900AFA4000 | ACA NEOGEO LEAGUE BOWLING | crash;services | menus | 2020-05-26 17:11:04 |
| 92 | 0100A050038F2000 | ACA NEOGEO MAGICAL DROP II | crash;services | menus | 2020-05-26 16:48:24 |
| 93 | 01007920038F6000 | ACA NEOGEO MAGICIAN LORD | online | playable | 2021-04-01 19:33:26 |
| 94 | 0100EBE002B3E000 | ACA NEOGEO METAL SLUG | playable | 2021-02-21 13:56:48 | |
| 95 | 010086300486E000 | ACA NEOGEO METAL SLUG 2 | online | playable | 2021-04-01 19:25:52 |
| 96 | 0100BA8001DC6000 | ACA NEOGEO METAL SLUG 3 | crash;services | menus | 2020-05-26 16:32:45 |
| 97 | 01009CE00AFAE000 | ACA NEOGEO METAL SLUG 4 | online | playable | 2021-04-01 18:12:18 |
| 98 | 01008FD004DB6000 | ACA NEOGEO METAL SLUG X | crash;services | menus | 2020-05-26 14:07:20 |
| 99 | 010038F00AFA0000 | ACA NEOGEO Money Puzzle Exchanger | online | playable | 2021-04-01 17:59:56 |
| 100 | 01002E70032E8000 | ACA NEOGEO NEO TURF MASTERS | playable | 2021-02-21 15:12:01 | |
| 101 | 010052A00A306000 | ACA NEOGEO NINJA COMBAT | playable | 2021-03-29 21:17:28 | |
| 102 | 01007E800AFB6000 | ACA NEOGEO NINJA COMMANDO | online | playable | 2021-04-01 17:28:18 |
| 103 | 01003A5001DBA000 | ACA NEOGEO OVER TOP | playable | 2021-02-21 13:16:25 | |
| 104 | 010088500878C000 | ACA NEOGEO REAL BOUT FATAL FURY SPECIAL | online | playable | 2021-04-01 17:18:27 |
| 105 | 01005C9002B42000 | ACA NEOGEO SAMURAI SHODOWN | online | playable | 2021-04-01 17:11:35 |
| 106 | 010047F001DBC000 | ACA NEOGEO SAMURAI SHODOWN IV | online | playable | 2021-04-12 12:58:54 |
| 107 | 010049F00AFE8000 | ACA NEOGEO SAMURAI SHODOWN V SPECIAL | online | playable | 2021-04-10 18:07:13 |
| 108 | 01009B300872A000 | ACA NEOGEO SENGOKU 2 | online | playable | 2021-04-10 17:36:44 |
| 109 | 01008D000877C000 | ACA NEOGEO SENGOKU 3 | online | playable | 2021-04-10 16:11:53 |
| 110 | 01008A9001DC2000 | ACA NEOGEO SHOCK TROOPERS | crash;services | menus | 2020-05-26 15:29:34 |
| 111 | 01007D1004DBA000 | ACA NEOGEO SPIN MASTER | online | playable | 2021-04-10 15:50:19 |
| 112 | 010055A00A300000 | ACA NEOGEO SUPER SIDEKICKS 2 | online | playable | 2021-04-10 16:05:58 |
| 113 | 0100A4D00A308000 | ACA NEOGEO SUPER SIDEKICKS 3 : THE NEXT GLORY | online | playable | 2021-04-10 15:39:22 |
| 114 | 0100EB2001DCC000 | ACA NEOGEO THE KING OF FIGHTERS '94 | crash;services | menus | 2020-05-26 15:03:44 |
| 115 | 01009DC001DB6000 | ACA NEOGEO THE KING OF FIGHTERS '95 | playable | 2021-03-29 20:27:35 | |
| 116 | 01006F0004FB4000 | ACA NEOGEO THE KING OF FIGHTERS '96 | online | playable | 2021-04-10 14:49:10 |
| 117 | 0100170008728000 | ACA NEOGEO THE KING OF FIGHTERS '97 | online | playable | 2021-04-10 14:43:27 |
| 118 | 0100B42001DB4000 | ACA NEOGEO THE KING OF FIGHTERS '98 | crash;services | menus | 2020-05-26 14:54:20 |
| 119 | 0100583001DCA000 | ACA NEOGEO THE KING OF FIGHTERS '99 | online | playable | 2021-04-10 14:36:56 |
| 120 | 0100B97002B44000 | ACA NEOGEO THE KING OF FIGHTERS 2000 | online | playable | 2021-04-10 15:24:35 |
| 121 | 010048200AFC2000 | ACA NEOGEO THE KING OF FIGHTERS 2001 | online | playable | 2021-04-10 15:16:23 |
| 122 | 0100CFD00AFDE000 | ACA NEOGEO THE KING OF FIGHTERS 2002 | online | playable | 2021-04-10 15:01:55 |
| 123 | 0100EF100AFE6000 | ACA NEOGEO THE KING OF FIGHTERS 2003 | online | playable | 2021-04-10 14:54:31 |
| 124 | 0100699008792000 | ACA NEOGEO THE LAST BLADE 2 | online | playable | 2021-04-10 14:31:54 |
| 125 | 0100F7F00AFA2000 | ACA NEOGEO THE SUPER SPY | online | playable | 2021-04-10 14:26:33 |
| 126 | 0100CEF001DC0000 | ACA NEOGEO WAKU WAKU 7 | online | playable | 2021-04-10 14:20:52 |
| 127 | 01009D4001DC4000 | ACA NEOGEO WORLD HEROES PERFECT | crash;services | menus | 2020-05-26 14:14:36 |
| 128 | 01002E700AFC4000 | ACA NEOGEO ZUPAPA! | online | playable | 2021-03-25 20:07:33 |
| 129 | 0100A9900CB5C000 | Access Denied | playable | 2022-07-19 15:25:10 | |
| 130 | 01007C50132C8000 | Ace Angler: Fishing Spirits | crash | menus | 2023-03-03 03:21:39 |
| 131 | 010005501E68C000 | Ace Attorney Investigations Collection | playable | 2024-09-19 16:38:05 | |
| 132 | 010033401E68E000 | Ace Attorney Investigations Collection DEMO | playable | 2024-09-07 06:16:42 | |
| 133 | 010039301B7E0000 | Ace Combat 7 - Skies Unknown Deluxe Edition | gpu;UE4 | ingame | 2024-09-27 14:31:43 |
| 134 | 0100FF1004D56000 | Ace of Seafood | playable | 2022-07-19 15:32:25 | |
| 135 | 0100B28003440000 | Aces of the Luftwaffe - Squadron | nvdec;slow | playable | 2020-05-27 12:29:42 |
| 136 | 010054300D822000 | Aces of the Luftwaffe - Squadron Demo | nvdec | playable | 2021-02-09 13:12:28 |
| 137 | 010079B00B3F4000 | Achtung! Cthulhu Tactics | playable | 2020-12-14 18:40:27 | |
| 138 | 0100DBC0081A4000 | ACORN Tactics | playable | 2021-02-22 12:57:40 | |
| 139 | 010043C010AEA000 | Across the Grooves | playable | 2020-06-27 12:29:51 | |
| 140 | 010039A010DA0000 | Active Neurons - Puzzle game | playable | 2021-01-27 21:31:21 | |
| 141 | 01000D1011EF0000 | Active Neurons 2 | playable | 2022-10-07 16:21:42 | |
| 142 | 010031C0122B0000 | Active Neurons 2 Demo | playable | 2021-02-09 13:40:21 | |
| 143 | 0100EE1013E12000 | Active Neurons 3 - Wonders Of The World | playable | 2021-03-24 12:20:20 | |
| 144 | 0100CD40104DE000 | Actual Sunlight | gpu | ingame | 2020-12-14 17:18:41 |
| 145 | 0100C0C0040E4000 | Adam's Venture™: Origins | playable | 2021-03-04 18:43:57 | |
| 146 | 010029700EB76000 | Adrenaline Rush - Miami Drive | playable | 2020-12-12 22:49:50 | |
| 147 | 0100300012F2A000 | Advance Wars™ 1+2: Re-Boot Camp | playable | 2024-01-30 18:19:44 | |
| 148 | 010014B0130F2000 | Adventure Llama | playable | 2020-12-14 19:32:24 | |
| 149 | 0100C990102A0000 | Adventure Pinball Bundle | slow | playable | 2020-12-14 20:31:53 |
| 150 | 0100C4E004406000 | Adventure Time: Pirates of the Enchiridion | nvdec | playable | 2022-07-21 21:49:01 |
| 151 | 010021F00C1C0000 | Adventures of Bertram Fiddle Episode 2: A Bleaker Predicklement | nvdec | playable | 2021-02-22 14:56:37 |
| 152 | 010072601233C000 | Adventures of Chris | playable | 2020-12-12 23:00:02 | |
| 153 | 0100A0A0136E8000 | Adventures of Chris Demo | playable | 2021-02-09 13:49:21 | |
| 154 | 01002B5012004000 | Adventures of Pip | nvdec | playable | 2020-12-12 22:11:55 |
| 155 | 01008C901266E000 | ADVERSE | UE4 | playable | 2021-04-26 14:32:51 |
| 156 | 01008E6006502000 | Aegis Defenders | playable | 2021-02-22 13:29:33 | |
| 157 | 010064500AF72000 | Aegis Defenders demo | playable | 2021-02-09 14:04:17 | |
| 158 | 010001C011354000 | Aeolis Tournament | online | playable | 2020-12-12 22:02:14 |
| 159 | 01006710122CE000 | Aeolis Tournament Demo | nvdec | playable | 2021-02-09 14:22:30 |
| 160 | 0100A0400DDE0000 | AER Memories of Old | nvdec | playable | 2021-03-05 18:43:43 |
| 161 | 0100E9B013D4A000 | Aerial_Knight's Never Yield | playable | 2022-10-25 22:05:00 | |
| 162 | 0100087012810000 | Aery - Broken Memories | playable | 2022-10-04 13:11:52 | |
| 163 | 01000A8015390000 | Aery - Calm Mind | playable | 2022-11-14 14:26:58 | |
| 164 | 0100875011D0C000 | Aery - Little Bird Adventure | playable | 2021-03-07 15:25:51 | |
| 165 | 010018E012914000 | Aery - Sky Castle | playable | 2022-10-21 17:58:49 | |
| 166 | 0100DF8014056000 | Aery – A Journey Beyond Time | playable | 2021-04-05 15:52:25 | |
| 167 | 01006C40086EA000 | AeternoBlade | nvdec | playable | 2020-12-14 20:06:48 |
| 168 | 0100B1C00949A000 | AeternoBlade Demo | nvdec | playable | 2021-02-09 14:39:26 |
| 169 | 01009D100EA28000 | AeternoBlade II | online-broken;UE4;vulkan-backend-bug | playable | 2022-09-12 21:11:18 |
| 170 | 0100B1C00949A000 | AeternoBlade II Demo Version | gpu;nvdec | ingame | 2021-02-09 15:10:19 |
| 171 | 01001B400D334000 | AFL Evolution 2 | slow;online-broken;UE4 | playable | 2022-12-07 12:45:56 |
| 172 | 0100DB100BBCE000 | Afterparty | playable | 2022-09-22 12:23:19 | |
| 173 | 010087C011C4E000 | Agatha Christie - The ABC Murders | playable | 2020-10-27 17:08:23 | |
| 174 | 010093600A60C000 | Agatha Knife | playable | 2020-05-28 12:37:58 | |
| 175 | 010005400A45E000 | Agent A: A puzzle in disguise | playable | 2020-11-16 22:53:27 | |
| 176 | 01008E8012C02000 | Agent A: A puzzle in disguise (Demo) | playable | 2021-02-09 18:30:41 | |
| 177 | 0100E4700E040000 | Ages of Mages: The last keeper | vulkan-backend-bug | playable | 2022-10-04 11:44:05 |
| 178 | 010004D00A9C0000 | Aggelos | gpu | ingame | 2023-02-19 13:24:23 |
| 179 | 010072600D21C000 | Agony | UE4;crash | boots | 2020-07-10 16:21:18 |
| 180 | 010089B00D09C000 | AI: THE SOMNIUM FILES | nvdec | playable | 2022-09-04 14:45:06 |
| 181 | 0100C1700FB34000 | AI: THE SOMNIUM FILES Demo | nvdec | playable | 2021-02-10 12:52:33 |
| 182 | 01006E8011C1E000 | Ailment | playable | 2020-12-12 22:30:41 | |
| 183 | 0100C7600C7D6000 | Air Conflicts: Pacific Carriers | playable | 2021-01-04 10:52:50 | |
| 184 | 010005A00A4F4000 | Air Hockey | playable | 2020-05-28 16:44:37 | |
| 185 | 0100C9E00F54C000 | Air Missions: HIND | playable | 2020-12-13 10:16:45 | |
| 186 | 0100E95011FDC000 | Aircraft Evolution | nvdec | playable | 2021-06-14 13:30:18 |
| 187 | 010010A00DB72000 | Airfield Mania Demo | services;demo | boots | 2022-04-10 03:43:02 |
| 188 | 01003DD00BFEE000 | Airheart - Tales of broken Wings | playable | 2021-02-26 15:20:27 | |
| 189 | 01007F100DE52000 | Akane | nvdec | playable | 2022-07-21 00:12:18 |
| 190 | 01009A800F0C8000 | Akash: Path of the Five | gpu;nvdec | ingame | 2020-12-14 22:33:12 |
| 191 | 01009E8012976000 | AKIBA'S TRIP: Hellbound & Debriefed | playable | 2025-07-30 23:22:47 | |
| 192 | 0100D74019A0E000 | AKIBA'S TRIP: Undead & Undressed Director's Cut | playable | 2025-07-31 13:58:42 | |
| 193 | 010053100B0EA000 | Akihabara - Feel the Rhythm Remixed | playable | 2021-02-22 14:39:35 | |
| 194 | 0100D4C00EE0C000 | Akuarium | slow | playable | 2020-12-12 23:43:36 |
| 195 | 010026E00FEBE000 | Akuto: Showdown | playable | 2020-08-04 19:43:27 | |
| 196 | 0100F5400AB6C000 | Alchemic Jousts | gpu | ingame | 2022-12-08 15:06:28 |
| 197 | 010001E00F75A000 | Alchemist's Castle | playable | 2020-12-12 23:54:08 | |
| 198 | 01004510110C4000 | Alder's Blood Prologue | crash | ingame | 2021-02-09 19:03:03 |
| 199 | 0100D740110C0000 | Alder's Blood: Definitive Edition | playable | 2020-08-28 15:15:23 | |
| 200 | 01000E000EEF8000 | Aldred Knight | services | playable | 2021-11-30 01:49:17 |
| 201 | 010025D01221A000 | Alex Kidd in Miracle World DX | playable | 2022-11-14 15:01:34 | |
| 202 | 0100A2E00D0E0000 | Alien Cruise | playable | 2020-08-12 13:56:05 | |
| 203 | 0100C1500DBDE000 | Alien Escape | playable | 2020-06-03 23:43:18 | |
| 204 | 010075D00E8BA000 | Alien: Isolation | nvdec;vulkan-backend-bug | playable | 2022-09-17 11:48:41 |
| 205 | 0100CBD012FB6000 | All Walls Must Fall | UE4 | playable | 2022-10-15 19:16:30 |
| 206 | 0100C1F00A9B8000 | All-Star Fruit Racing | nvdec;UE4 | playable | 2022-07-21 00:35:37 |
| 207 | 0100AC501122A000 | Alluris | gpu;UE4 | ingame | 2023-08-02 23:13:50 |
| 208 | 010063000C3CE000 | Almightree: The Last Dreamer | slow | playable | 2020-12-15 13:59:03 |
| 209 | 010083E010AE8000 | Along the Edge | playable | 2020-11-18 15:00:07 | |
| 210 | 010083E013188000 | Alpaca Ball: Allstars | nvdec | playable | 2020-12-11 12:26:29 |
| 211 | 01000A800B998000 | ALPHA | playable | 2020-12-13 12:17:45 | |
| 212 | 010053B0123DC000 | Alphaset by POWGI | playable | 2020-12-15 15:15:15 | |
| 213 | 01003E700FD66000 | Alt-Frequencies | playable | 2020-12-15 19:01:33 | |
| 214 | 01004DB00935A000 | Alteric | playable | 2020-11-08 13:53:22 | |
| 215 | 0100C3D00D1D4000 | Alternate Jake Hunter: DAEDALUS The Awakening of Golden Jazz | playable | 2020-08-31 14:17:42 | |
| 216 | 0100A8A00D27E000 | Alternate Jake Hunter: DAEDALUS The Awakening of Golden Jazz Trial version | playable | 2021-02-10 13:33:59 | |
| 217 | 010045201487C000 | Aluna: Sentinel of the Shards | nvdec | playable | 2022-10-25 22:17:03 |
| 218 | 01004C200B0B4000 | Alwa's Awakening | playable | 2020-10-13 11:52:01 | |
| 219 | 01001B7012214000 | Alwa's Legacy | playable | 2020-12-13 13:00:57 | |
| 220 | 010002B00C534000 | American Fugitive | nvdec | playable | 2021-01-04 20:45:11 |
| 221 | 010089D00A3FA000 | American Ninja Warrior: Challenge | nvdec | playable | 2021-06-09 13:11:17 |
| 222 | 01003CC00D0BE000 | Amnesia: Collection | playable | 2022-10-04 13:36:15 | |
| 223 | 010041D00DEB2000 | Amoeba Battle - Microscopic RTS Action | playable | 2021-05-06 13:33:41 | |
| 224 | 010046500C8D2000 | Among the Sleep - Enhanced Edition | nvdec | playable | 2021-06-03 15:06:25 |
| 225 | 0100B0C013912000 | Among Us | online;ldn-broken | menus | 2021-09-22 15:20:17 |
| 226 | 010050900E1C6000 | Anarcute | playable | 2021-02-22 13:17:59 | |
| 227 | 01009EE0111CC000 | Ancestors Legacy | nvdec;UE4 | playable | 2022-10-01 12:25:36 |
| 228 | 010021700BC56000 | Ancient Rush 2 | UE4;crash | menus | 2020-07-14 14:58:47 |
| 229 | 0100AE000AEBC000 | Angels of Death | nvdec | playable | 2021-02-22 14:17:15 |
| 230 | 010001E00A5F6000 | AngerForce: Reloaded for Nintendo Switch | playable | 2022-07-21 10:37:17 | |
| 231 | 0100F3500D05E000 | Angry Bunnies: Colossal Carrot Crusade | online-broken | playable | 2022-09-04 14:53:26 |
| 232 | 010084500C7DC000 | Angry Video Game Nerd I & II Deluxe | crash | ingame | 2020-12-12 23:59:54 |
| 233 | 0100706005B6A000 | Anima: Gate of Memories | nvdec | playable | 2021-06-16 18:13:18 |
| 234 | 010033F00B3FA000 | Anima: Gate of Memories - Arcane Edition | nvdec | playable | 2021-01-26 16:55:51 |
| 235 | 01007A400B3F8000 | Anima: Gate of Memories - The Nameless Chronicles | playable | 2021-06-14 14:33:06 | |
| 236 | 0100F38011CFE000 | Animal Crossing: New Horizons Island Transfer Tool | services;Needs Update;Incomplete | ingame | 2022-12-07 13:51:19 |
| 237 | 01006F8002326000 | Animal Crossing™: New Horizons | gpu;crash;nvdec;online-broken;ldn-works;mac-bug | ingame | 2024-09-23 13:31:49 |
| 238 | 010019500E642000 | Animal Fight Club | gpu | ingame | 2020-12-13 13:13:33 |
| 239 | 01002F4011A8E000 | Animal Fun for Toddlers and Kids | services | boots | 2020-12-15 16:45:29 |
| 240 | 010035500CA0E000 | Animal Hunter Z | playable | 2020-12-13 12:50:35 | |
| 241 | 010033C0121DC000 | Animal Pairs - Matching & Concentration Game for Toddlers & Kids | services | boots | 2021-11-29 23:43:14 |
| 242 | 010065B009B3A000 | Animal Rivals: Nintendo Switch Edition | playable | 2021-02-22 14:02:42 | |
| 243 | 0100EFE009424000 | Animal Super Squad | UE4 | playable | 2021-04-23 20:50:50 |
| 244 | 0100A16010966000 | Animal Up! | playable | 2020-12-13 15:39:02 | |
| 245 | 010020D01AD24000 | ANIMAL WELL | playable | 2024-05-22 18:01:49 | |
| 246 | 0100451012492000 | Animals for Toddlers | services | boots | 2020-12-15 17:27:27 |
| 247 | 010098600CF06000 | Animated Jigsaws Collection | nvdec | playable | 2020-12-15 15:58:34 |
| 248 | 0100A1900B5B8000 | Animated Jigsaws: Beautiful Japanese Scenery Demo | nvdec | playable | 2021-02-10 13:49:56 |
| 249 | 010062500EB84000 | Anime Studio Story | playable | 2020-12-15 18:14:05 | |
| 250 | 01002B300EB86000 | Anime Studio Story Demo | playable | 2021-02-10 14:50:39 | |
| 251 | 010097600C322000 | ANIMUS | playable | 2020-12-13 15:11:47 | |
| 252 | 0100E5A00FD38000 | ANIMUS: Harbinger | playable | 2022-09-13 22:09:20 | |
| 253 | 010055500CCD2000 | Ankh Guardian - Treasure of the Demon's Temple | playable | 2020-12-13 15:55:49 | |
| 254 | 01009E600D78C000 | Anode | playable | 2020-12-15 17:18:58 | |
| 255 | 0100CB9018F5A000 | Another Code™: Recollection | gpu;crash | ingame | 2024-09-06 05:58:52 |
| 256 | 01001A900D312000 | Another Sight | UE4;gpu;nvdec | ingame | 2020-12-03 16:49:59 |
| 257 | 01003C300AAAE000 | Another World | slow | playable | 2022-07-21 10:42:38 |
| 258 | 01000FD00DF78000 | AnShi | nvdec;UE4 | playable | 2022-10-21 19:37:01 |
| 259 | 010054C00D842000 | Anthill | services;nvdec | menus | 2021-11-18 09:25:25 |
